Saturday Midnight/Sunday - 144k Mass Meditation - Event has passed

Event in New York on Sunday, January 12, 2020 at 12:00:00 midnight

Event Time in New York, NY, USA

12:00 midnightEST
Sunday, January 12, 2020
END 1:00 am

Modify Event

Current time: Fri at 2:30:48 am

Same Time in Columbus, OH, USA

12:00 midnightEST
Sunday, January 12, 2020
END 1:00 am

Change Your Location

Current time: Fri at 2:30:48 am

Event actions: Count up since Event | Add to Calendar | New Announcement

Advertising

The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.

Event Times Around the World

LocationStart timeEnd timeLocationStart timeEnd time
AccraSun 5:00 amSun 6:00 amKolkataSun 10:30 amSun 11:30 am
Addis AbabaSun 8:00 amSun 9:00 amKuala LumpurSun 1:00 pmSun 2:00 pm
Adelaide *Sun 3:30 pmSun 4:30 pmKuwait CitySun 8:00 amSun 9:00 am
AlgiersSun 6:00 amSun 7:00 amKyivSun 7:00 amSun 8:00 am
AlmatySun 11:00 amSun 12:00 noonLa PazSun 1:00 amSun 2:00 am
AmmanSun 7:00 amSun 8:00 amLagosSun 6:00 amSun 7:00 am
AmsterdamSun 6:00 amSun 7:00 amLahoreSun 10:00 amSun 11:00 am
AnadyrSun 5:00 pmSun 6:00 pmLas VegasSat 9:00 pmSat 10:00 pm
AnchorageSat 8:00 pmSat 9:00 pmLimaSun 12:00 midnightSun 1:00 am
AnkaraSun 8:00 amSun 9:00 amLisbonSun 5:00 amSun 6:00 am
AntananarivoSun 8:00 amSun 9:00 amLondonSun 5:00 amSun 6:00 am
Asuncion *Sun 2:00 amSun 3:00 amLos AngelesSat 9:00 pmSat 10:00 pm
AthensSun 7:00 amSun 8:00 amMadridSun 6:00 amSun 7:00 am
AtlantaSun 12:00 midnightSun 1:00 amManaguaSat 11:00 pmSun 12:00 midnight
Auckland *Sun 6:00 pmSun 7:00 pmManilaSun 1:00 pmSun 2:00 pm
BaghdadSun 8:00 amSun 9:00 amMelbourne *Sun 4:00 pmSun 5:00 pm
BangkokSun 12:00 noonSun 1:00 pmMexico CitySat 11:00 pmSun 12:00 midnight
BarcelonaSun 6:00 amSun 7:00 amMiamiSun 12:00 midnightSun 1:00 am
BeijingSun 1:00 pmSun 2:00 pmMinneapolisSat 11:00 pmSun 12:00 midnight
BeirutSun 7:00 amSun 8:00 amMinskSun 8:00 amSun 9:00 am
BelgradeSun 6:00 amSun 7:00 amMontevideoSun 2:00 amSun 3:00 am
BengaluruSun 10:30 amSun 11:30 amMontréalSun 12:00 midnightSun 1:00 am
BerlinSun 6:00 amSun 7:00 amMoscowSun 8:00 amSun 9:00 am
BogotaSun 12:00 midnightSun 1:00 amMumbaiSun 10:30 amSun 11:30 am
BostonSun 12:00 midnightSun 1:00 amNairobiSun 8:00 amSun 9:00 am
BrasiliaSun 2:00 amSun 3:00 amNassauSun 12:00 midnightSun 1:00 am
BrisbaneSun 3:00 pmSun 4:00 pmNew DelhiSun 10:30 amSun 11:30 am
BrusselsSun 6:00 amSun 7:00 amNew OrleansSat 11:00 pmSun 12:00 midnight
BucharestSun 7:00 amSun 8:00 amNew YorkSun 12:00 midnightSun 1:00 am
BudapestSun 6:00 amSun 7:00 amOsloSun 6:00 amSun 7:00 am
Buenos AiresSun 2:00 amSun 3:00 amOttawaSun 12:00 midnightSun 1:00 am
CairoSun 7:00 amSun 8:00 amParisSun 6:00 amSun 7:00 am
CalgarySat 10:00 pmSat 11:00 pmPerthSun 1:00 pmSun 2:00 pm
Canberra *Sun 4:00 pmSun 5:00 pmPhiladelphiaSun 12:00 midnightSun 1:00 am
Cape TownSun 7:00 amSun 8:00 amPhoenixSat 10:00 pmSat 11:00 pm
CaracasSun 1:00 amSun 2:00 amPragueSun 6:00 amSun 7:00 am
Casablanca *Sun 6:00 amSun 7:00 amReykjavikSun 5:00 amSun 6:00 am
ChicagoSat 11:00 pmSun 12:00 midnightRio de JaneiroSun 2:00 amSun 3:00 am
CopenhagenSun 6:00 amSun 7:00 amRiyadhSun 8:00 amSun 9:00 am
DallasSat 11:00 pmSun 12:00 midnightRomeSun 6:00 amSun 7:00 am
Dar es SalaamSun 8:00 amSun 9:00 amSalt Lake CitySat 10:00 pmSat 11:00 pm
DarwinSun 2:30 pmSun 3:30 pmSan FranciscoSat 9:00 pmSat 10:00 pm
DenverSat 10:00 pmSat 11:00 pmSan JuanSun 1:00 amSun 2:00 am
DetroitSun 12:00 midnightSun 1:00 amSan SalvadorSat 11:00 pmSun 12:00 midnight
DhakaSun 11:00 amSun 12:00 noonSantiago *Sun 2:00 amSun 3:00 am
DohaSun 8:00 amSun 9:00 amSanto DomingoSun 1:00 amSun 2:00 am
DubaiSun 9:00 amSun 10:00 amSão PauloSun 2:00 amSun 3:00 am
DublinSun 5:00 amSun 6:00 amSeattleSat 9:00 pmSat 10:00 pm
EdmontonSat 10:00 pmSat 11:00 pmSeoulSun 2:00 pmSun 3:00 pm
FrankfurtSun 6:00 amSun 7:00 amShanghaiSun 1:00 pmSun 2:00 pm
Guatemala CitySat 11:00 pmSun 12:00 midnightSingaporeSun 1:00 pmSun 2:00 pm
HalifaxSun 1:00 amSun 2:00 amSofiaSun 7:00 amSun 8:00 am
HanoiSun 12:00 noonSun 1:00 pmSt. John'sSun 1:30 amSun 2:30 am
HarareSun 7:00 amSun 8:00 amStockholmSun 6:00 amSun 7:00 am
HavanaSun 12:00 midnightSun 1:00 amSuvaSun 5:00 pmSun 6:00 pm
HelsinkiSun 7:00 amSun 8:00 amSydney *Sun 4:00 pmSun 5:00 pm
Hong KongSun 1:00 pmSun 2:00 pmTaipeiSun 1:00 pmSun 2:00 pm
HonoluluSat 7:00 pmSat 8:00 pmTallinnSun 7:00 amSun 8:00 am
HoustonSat 11:00 pmSun 12:00 midnightTashkentSun 10:00 amSun 11:00 am
IndianapolisSun 12:00 midnightSun 1:00 amTegucigalpaSat 11:00 pmSun 12:00 midnight
IslamabadSun 10:00 amSun 11:00 amTehranSun 8:30 amSun 9:30 am
IstanbulSun 8:00 amSun 9:00 amTokyoSun 2:00 pmSun 3:00 pm
JakartaSun 12:00 noonSun 1:00 pmTorontoSun 12:00 midnightSun 1:00 am
JerusalemSun 7:00 amSun 8:00 amVancouverSat 9:00 pmSat 10:00 pm
JohannesburgSun 7:00 amSun 8:00 amViennaSun 6:00 amSun 7:00 am
KabulSun 9:30 amSun 10:30 amWarsawSun 6:00 amSun 7:00 am
KarachiSun 10:00 amSun 11:00 amWashington DCSun 12:00 midnightSun 1:00 am
KathmanduSun 10:45 amSun 11:45 amWinnipegSat 11:00 pmSun 12:00 midnight
KhartoumSun 7:00 amSun 8:00 amYangonSun 11:30 amSun 12:30 pm
KingstonSun 12:00 midnightSun 1:00 amZagrebSun 6:00 amSun 7:00 am
KinshasaSun 6:00 amSun 7:00 amZürichSun 6:00 amSun 7:00 am
KiritimatiSun 7:00 pmSun 8:00 pm

* Adjusted for Daylight Saving Time (8 places).

Sat = Saturday, January 11, 2020 (23 places).
Sun = Sunday, January 12, 2020 (120 places).

UTC (GMT/Zulu)-time: Sunday, January 12, 2020 at 05:00:00

UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.

Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.

More Information

Related Time Zone Tools